Modle | Capacity | Volume | Refrigerant | Voltage | Power | Size(mm) | N/W |
S20TC | 18-26L/H | 1.8L*2 | R22/R404a | 220V/50Hz | 2200W | 540×750×910 | 120Kg |
S28TC | 24-32L/H | 1.8L*2 | R22/R404a | 220V/50Hz | 2500W | 540×750×990 | 130Kg |
1 | User- friendly digital operating panel. | |
2 | Intelligent control system. | |
3 | Pre-cooling function makes ice cream fresh all day. | |
4 | Over current protection/Low voltage protection. | |
5 | Freezing cylinder prevent and protection. | |
6 | Highly Automatical, Easy to clean. | |
7 | New Surface Appearance and refrigeration system design. | |
8 | Your best asset to launch your own soft ice cream business. | |
The compressor can be replaced according to the customer's designated brand. |
Persona di contatto : | Maria Li |
---|